Vegetables
Bamboo shoot
Bamboo shoot
Nutrition Seasonal 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Bamboo shootsDefault | Canned bamboo shoots |
|---|---|---|
| Energy | 27kcal | 22kcal |
| Protein | 3.6g | 2.7g |
| Fat | 0.2g | 0.2g |
| Carbs | 4.3g | 4g |
| Dietary fiber | 2.8g | 2.3g |
| Vitamin C | 10mg | 0mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Season
Peak