Seasonings
Bonito-kombu stock
Bonito-kombu stock
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Arabushi and kombuDefault | Honkarebushi and kombu |
|---|---|---|
| Energy | 2kcal | 2kcal |
| Protein | 0.3g | 0.3g |
| Fat | 0g | 0g |
| Carbs | 0.3g | 0.4g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0.1g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.