Vegetables
Grapefruit juice
Grapefruit juice
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Straight juiceDefault | Juice from concentrate |
|---|---|---|
| Energy | 44kcal | 38kcal |
| Protein | 0.6g | 0.7g |
| Fat | 0.1g | 0.1g |
| Carbs | 10.3g | 8.8g |
| Dietary fiber | 0.1g | 0.2g |
| Vitamin C | 38mg | 53mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.