Vegetables
Grapefruit
Grapefruit
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | White grapefruit segmentsDefault | Pink grapefruit segments |
|---|---|---|
| Energy | 40kcal | 40kcal |
| Protein | 0.9g | 0.9g |
| Fat | 0.1g | 0.1g |
| Carbs | 9.6g | 9.6g |
| Dietary fiber | 0.6g | 0.6g |
| Vitamin C | 36mg | 36mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.