Seasonings
Ground pepper
Ground pepper
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Black pepperDefault | White pepper | Mixed |
|---|---|---|---|
| Energy | 362kcal | 376kcal | 369kcal |
| Protein | 11g | 10.1g | 10.6g |
| Fat | 6g | 6.4g | 6.2g |
| Carbs | 66.6g | 70.1g | 68.3g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 0mg | 0mg | 1mg |
| Salt equivalent | 0.2g | 0g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.