Seasonings
Kombu stock
Kombu stock
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Water-extractedDefault | Boiled extraction |
|---|---|---|
| Energy | 4kcal | 5kcal |
| Protein | 0.1g | 0.1g |
| Fat | 0g | 0g |
| Carbs | 0.9g | 1.3g |
| Dietary fiber | 0g | 0.1g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0.2g | 0.2g |
Weight handling
Use grams for this food; no household unit is shown.