Vegetables
Lotus seeds
Lotus seeds
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Mature driedDefault | Unripe raw |
|---|---|---|
| Energy | 327kcal | 81kcal |
| Protein | 18.3g | 5.9g |
| Fat | 2.3g | 0.5g |
| Carbs | 64.3g | 14.9g |
| Dietary fiber | 10.3g | 2.6g |
| Vitamin C | 1mg | 27mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.