Vegetables
Melon
Melon
Nutrition Seasonal 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | GreenhouseDefault | Field green-fleshed | Field red-fleshed |
|---|---|---|---|
| Energy | 40kcal | 45kcal | 45kcal |
| Protein | 1.1g | 1g | 1g |
| Fat | 0.1g | 0.1g | 0.1g |
| Carbs | 10.3g | 10.4g | 10.4g |
| Dietary fiber | 0.5g | 0.5g | 0.5g |
| Vitamin C | 18mg | 25mg | 25mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Show vitamins & minerals
Season
Peak