Seasonings
Mustard condiment
Mustard condiment
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Mustard pasteDefault | Prepared mustard | Grain mustard |
|---|---|---|---|
| Energy | 314kcal | 175kcal | 229kcal |
| Protein | 5.9g | 4.8g | 7.6g |
| Fat | 14.5g | 10.6g | 16g |
| Carbs | 40.1g | 13.1g | 12.7g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 7.4g | 3g | 4.1g |
Weight handling
Use grams for this food; no household unit is shown.