Vegetables
Nagaimo
Nagaimo
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | NagaimoDefault | Ginkgo yam | Mountain yam |
|---|---|---|---|
| Energy | 64kcal | 108kcal | 119kcal |
| Protein | 2.2g | 4.5g | 4.5g |
| Fat | 0.3g | 0.5g | 0.2g |
| Carbs | 13.9g | 22.6g | 27.1g |
| Dietary fiber | 1g | 1.4g | 2.5g |
| Vitamin C | 6mg | 7mg | 5mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.