Vegetables
Nameko mushroom
Nameko mushroom
Nutrition Seasonal 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | FreshDefault | Canned | Cut |
|---|---|---|---|
| Energy | 21kcal | 13kcal | 14kcal |
| Protein | 1.8g | 1g | 1.1g |
| Fat | 0.2g | 0.1g | 0.1g |
| Carbs | 5.4g | 3.2g | 3.6g |
| Dietary fiber | 3.4g | 2.5g | 1.9g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Show vitamins & minerals
Season
Peak