Vegetables
Olive
Olive
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | GreenDefault | Black | Stuffed |
|---|---|---|---|
| Energy | 148kcal | 121kcal | 141kcal |
| Protein | 1g | 0.8g | 0.8g |
| Fat | 15g | 12.3g | 14.3g |
| Carbs | 4.5g | 3.4g | 4.2g |
| Dietary fiber | 3.3g | 2.5g | 3.7g |
| Vitamin C | 12mg | 0mg | 11mg |
| Salt equivalent | 3.6g | 1.6g | 5.1g |
Weight handling
Use grams for this food; no household unit is shown.