Vegetables
Orange marmalade
Orange marmalade
Conversions Nutrition 2 forms Sourced
1 tsp=7g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | High sugarDefault | Low sugar |
|---|---|---|
| Energy | 233kcal | 190kcal |
| Protein | 0.2g | 0.3g |
| Fat | 0.1g | 0.1g |
| Carbs | 63.2g | 47.7g |
| Dietary fiber | 0.7g | 1.3g |
| Vitamin C | 5mg | 4mg |
| Salt equivalent | 0g | 0g |
Common weights
1 teaspoon=7gHigh
1 tablespoon=21gHigh
1 cup=270gHigh