Vegetables
Pea shoots
Pea shoots
Nutrition Seasonal 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Pea shoots, stems and leavesDefault | Pea shoots, sprouts |
|---|---|---|
| Energy | 28kcal | 27kcal |
| Protein | 3.8g | 3.8g |
| Fat | 0.4g | 0.4g |
| Carbs | 4g | 3.2g |
| Dietary fiber | 3.3g | 2.2g |
| Vitamin C | 79mg | 43mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Season
Peak