Vegetables
Pickled cucumber
Pickled cucumber
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Salt-pickled cucumberDefault | Sweet pickled cucumber | Sour pickled cucumber |
|---|---|---|---|
| Energy | 17kcal | 70kcal | 13kcal |
| Protein | 1g | 0.3g | 1.4g |
| Fat | 0.1g | 0.1g | 0g |
| Carbs | 3.7g | 18.3g | 2.5g |
| Dietary fiber | 1.3g | 1.7g | 1.4g |
| Vitamin C | 11mg | 0mg | 0mg |
| Salt equivalent | 2.5g | 1.1g | 2.5g |
Weight handling
Use grams for this food; no household unit is shown.