Vegetables
Pickled ume plum
Pickled ume plum
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Pickled ume plumDefault | Seasoned pickled ume plum |
|---|---|---|
| Energy | 27kcal | 45kcal |
| Protein | 0.7g | 1.5g |
| Fat | 0.4g | 0.5g |
| Carbs | 6.7g | 10.5g |
| Dietary fiber | 2.7g | 3.4g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 19.3g | 6.9g |
Weight handling
Use grams for this food; no household unit is shown.