Vegetables
Pickled turnip
Pickled turnip
Nutrition 4 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Pickled turnip rootDefault | Pickled turnip greens | Bran-pickled turnip greens | Bran-pickled turnip root |
|---|---|---|---|---|
| Energy | 21kcal | 27kcal | 35kcal | 27kcal |
| Protein | 1g | 2.3g | 3.3g | 1.5g |
| Fat | 0.2g | 0.2g | 0.1g | 0.1g |
| Carbs | 4.9g | 6g | 7.1g | 5.9g |
| Dietary fiber | 1.9g | 3.6g | 4g | 2g |
| Vitamin C | 19mg | 44mg | 49mg | 28mg |
| Salt equivalent | 2.8g | 2.3g | 3.8g | 2.2g |
Weight handling
Use grams for this food; no household unit is shown.