Vegetables
Pineapple drink
Pineapple drink
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | 50% pineapple juice drinkDefault | 10% pineapple juice drink |
|---|---|---|
| Energy | 50kcal | 50kcal |
| Protein | 0.3g | 0g |
| Fat | 0.1g | 0g |
| Carbs | 12.1g | 12.4g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 3mg | 0mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.