Vegetables
Pineapple juice
Pineapple juice
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Straight pineapple juiceDefault | Pineapple juice from concentrate |
|---|---|---|
| Energy | 46kcal | 45kcal |
| Protein | 0.3g | 0.1g |
| Fat | 0.1g | 0.1g |
| Carbs | 11g | 11.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 6mg | 5mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.