Seasonings
Ponzu soy sauce
Ponzu soy sauce
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | CommercialDefault | Standard |
|---|---|---|
| Energy | 59kcal | 49kcal |
| Protein | 3.7g | 3.4g |
| Fat | 0g | 0.1g |
| Carbs | 10.8g | 7.4g |
| Dietary fiber | 0.3g | 0.2g |
| Vitamin C | 0mg | 24mg |
| Salt equivalent | 7.8g | 5.8g |
Weight handling
Use grams for this food; no household unit is shown.