Vegetables
Satsuma mandarin
Satsuma mandarin
Conversions Nutrition Seasonal 4 forms Sourced
1 medium=120g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Segments, regular-seasonDefault | Segments, early-season | Pulp, early-season | Pulp, regular-season |
|---|---|---|---|---|
| Energy | 49kcal | 49kcal | 47kcal | 49kcal |
| Protein | 0.7g | 0.5g | 0.5g | 0.7g |
| Fat | 0.1g | 0.1g | 0.1g | 0.1g |
| Carbs | 12g | 11.9g | 11.3g | 11.5g |
| Dietary fiber | 1g | 0.7g | 0.4g | 0.4g |
| Vitamin C | 32mg | 35mg | 35mg | 33mg |
| Salt equivalent | 0g | 0g | 0g | 0g |
Common weights
1 medium=120gMedium
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Show vitamins & minerals
Show vitamins & minerals
Season
Peak