Vegetables
Sesame seeds
Sesame seeds
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Sesame seeds, driedDefault | Toasted sesame seeds | Hulled sesame seeds |
|---|---|---|---|
| Energy | 604kcal | 605kcal | 570kcal |
| Protein | 19.8g | 20.3g | 19.3g |
| Fat | 53.8g | 54.2g | 54.9g |
| Carbs | 16.5g | 18.5g | 18.8g |
| Dietary fiber | 10.8g | 12.6g | 13g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.