Vegetables
Strawberry jam
Strawberry jam
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Jam, high sugarDefault | Jam, low sugar |
|---|---|---|
| Energy | 250kcal | 194kcal |
| Protein | 0.4g | 0.5g |
| Fat | 0.1g | 0.1g |
| Carbs | 63.3g | 48.4g |
| Dietary fiber | 1.3g | 1.1g |
| Vitamin C | 9mg | 10mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.