Vegetables
Sudachi
Sudachi
Nutrition Seasonal 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Sudachi peelDefault | Sudachi juice |
|---|---|---|
| Energy | 55kcal | 29kcal |
| Protein | 1.8g | 0.5g |
| Fat | 0.3g | 0.1g |
| Carbs | 16.4g | 6.6g |
| Dietary fiber | 10.1g | 0.1g |
| Vitamin C | 110mg | 40mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Season
Peak