Seasonings
Sunflower oil
Sunflower oil
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | High-linoleicDefault | Mid-oleic | High-oleic |
|---|---|---|---|
| Energy | 899kcal | 892kcal | 899kcal |
| Protein | 0g | 0g | 0g |
| Fat | 100g | 100g | 100g |
| Carbs | 0g | 0g | 0g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.