Seasonings
Thick sauce
Thick sauce
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Medium-thick sauceDefault | Thick sauce |
|---|---|---|
| Energy | 129kcal | 130kcal |
| Protein | 0.8g | 0.9g |
| Fat | 0.1g | 0.1g |
| Carbs | 30.9g | 30.9g |
| Dietary fiber | 1g | 1g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 5.8g | 5.6g |
Weight handling
Use grams for this food; no household unit is shown.