Staples
Alpha rice
Alpha rice
Conversions Nutrition 2 forms Sourced
1 package=100g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | General alpha riceDefault | Fortified school-lunch alpha rice |
|---|---|---|
| Energy | 358kcal | 358kcal |
| Protein | 6g | 6g |
| Fat | 1g | 1g |
| Carbs | 84.8g | 84.8g |
| Dietary fiber | 1.2g | 1.2g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0g | 0g |
Common weights
1 package=100gMedium