Staples
Buckwheat flour
Buckwheat flour
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Inner-layer buckwheat flourDefault | Middle-layer buckwheat flour | Outer-layer buckwheat flour |
|---|---|---|---|
| Energy | 342kcal | 334kcal | 337kcal |
| Protein | 6g | 10.2g | 15g |
| Fat | 1.6g | 2.7g | 3.6g |
| Carbs | 77.6g | 71.6g | 65.1g |
| Dietary fiber | 1.8g | 4.4g | 7.1g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.