Staples
Barley grain
Barley grain
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Pearled barleyDefault | 70% pearled barley | Barley rice |
|---|---|---|---|
| Energy | 329kcal | 343kcal | 333kcal |
| Protein | 6.7g | 10.9g | 7g |
| Fat | 1.5g | 2.1g | 2.1g |
| Carbs | 78.3g | 72.1g | 76.2g |
| Dietary fiber | 12.2g | 10.3g | 8.7g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.