Staples
Chinese noodles
Chinese noodles
Nutrition 7 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Fresh Chinese noodlesDefault | Steamed Chinese noodles | Dried Chinese noodles | Semi-dried Chinese noodles | Sauteed steamed Chinese noodles | Instant fried Chinese noodles, boiled | Instant non-fried Chinese noodles, boiled |
|---|---|---|---|---|---|---|---|
| Energy | 249kcal | 162kcal | 337kcal | 305kcal | 211kcal | 189kcal | 139kcal |
| Protein | 8.6g | 4.9g | 11.7g | 9.9g | 5.2g | 3.9g | 3.4g |
| Fat | 1.2g | 1.7g | 1.6g | 4g | 4.9g | 7.7g | 0.8g |
| Carbs | 55.7g | 35.6g | 70.2g | 61.2g | 38.9g | 27.9g | 31g |
| Dietary fiber | 5.4g | 3.1g | 6g | 6.2g | 3.6g | 2.6g | 2.7g |
| Vitamin C | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
| Salt equivalent | 1g | 0.3g | 1g | 1.2g | 0.3g | 0.4g | 0.6g |
Weight handling
Use grams for this food; no household unit is shown.