Eggs & dairy
Coffee whitener
Coffee whitener
Nutrition 5 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Liquid, dairy fatDefault | Liquid, dairy and vegetable fat | Liquid, vegetable fat | Powder, dairy fat | Powder, vegetable fat |
|---|---|---|---|---|---|
| Energy | 205kcal | 227kcal | 244kcal | 504kcal | 542kcal |
| Protein | 5.2g | 4.8g | 4.3g | 7.6g | 2.1g |
| Fat | 18.3g | 21.6g | 24.8g | 27.3g | 36.2g |
| Carbs | 5.5g | 3.7g | 1.8g | 60.4g | 56.4g |
| Dietary fiber | 0g | 0g | 0g | 0g | 0g |
| Vitamin C | 0mg | 0mg | 0mg | 0mg | 0mg |
| Salt equivalent | 0.4g | 0.4g | 0.4g | 0.9g | 1.8g |
Weight handling
Use grams for this food; no household unit is shown.