Eggs & dairy
Processed whole egg
Processed whole egg
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Sweetened whole eggDefault | Dried whole egg |
|---|---|---|
| Energy | 199kcal | 542kcal |
| Protein | 9.8g | 49.1g |
| Fat | 10.6g | 42g |
| Carbs | 20.7g | 0.2g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0.3g | 1.2g |
Weight handling
Use grams for this food; no household unit is shown.