Staples
Glutinous rice
Glutinous rice
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Polished glutinous riceDefault | Polished glutinous rice |
|---|---|---|
| Energy | 343kcal | 188kcal |
| Protein | 6.4g | 3.5g |
| Fat | 1.2g | 0.5g |
| Carbs | 77.2g | 43.9g |
| Dietary fiber | 0.5g | 0.4g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.