Eggs & dairy
Lactic acid drink
Lactic acid drink
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | DairyDefault | Sterilized dairy | Non-dairy |
|---|---|---|---|
| Energy | 64kcal | 217kcal | 39kcal |
| Protein | 1.1g | 1.5g | 0.4g |
| Fat | 0.1g | 0.1g | 0.1g |
| Carbs | 16.4g | 52.6g | 10g |
| Dietary fiber | 0g | 0g | 0.2g |
| Vitamin C | 0mg | 0mg | 5mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.