Staples
Rice flour bread
Rice flour bread
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Loaf breadDefault | Gluten-free rice flour bread | Roll bread |
|---|---|---|---|
| Energy | 247kcal | 247kcal | 256kcal |
| Protein | 10.7g | 3.4g | 8.8g |
| Fat | 5.1g | 3.1g | 6.7g |
| Carbs | 41.6g | 51.3g | 42g |
| Dietary fiber | 0.7g | 0.9g | 0.6g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 1.1g | 0.9g | 0.9g |
Weight handling
Use grams for this food; no household unit is shown.