Staples
Rice flour
Rice flour
Nutrition 5 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Rice flourDefault | Joshinko rice flour | Shiratamako rice flour | Domyoji rice flour | Brown rice flour |
|---|---|---|---|---|---|
| Energy | 356kcal | 343kcal | 347kcal | 349kcal | 370kcal |
| Protein | 6g | 6.2g | 6.3g | 7.1g | 7.1g |
| Fat | 0.7g | 0.9g | 1g | 0.7g | 2.9g |
| Carbs | 81.9g | 78.5g | 80g | 80.4g | 84.1g |
| Dietary fiber | 0.6g | 0.6g | 0.5g | 0.7g | 3.5g |
| Vitamin C | 0mg | 0mg | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.