Staples
Rice porridge
Rice porridge
Nutrition 6 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Polished riceDefault | Brown rice | Semi-milled rice | 70% milled rice | Retort brown rice porridge | Retort white rice porridge |
|---|---|---|---|---|---|---|
| Energy | 65kcal | 64kcal | 65kcal | 68kcal | 45kcal | 37kcal |
| Protein | 1.1g | 1.2g | 1.1g | 1.1g | 0.9g | 0.6g |
| Fat | 0.1g | 0.4g | 0.3g | 0.2g | 0.4g | 0.1g |
| Carbs | 15.7g | 15.2g | 15.5g | 15.6g | 10.6g | 8.6g |
| Dietary fiber | 0.1g | 0.6g | 0.3g | 0.2g | 0.9g | 0.5g |
| Vitamin C | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.