Staples
Somen and hiyamugi
Somen and hiyamugi
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Dried somen and hiyamugiDefault | Hand-stretched dried somen and hiyamugi |
|---|---|---|
| Energy | 333kcal | 312kcal |
| Protein | 9.5g | 9.3g |
| Fat | 1.1g | 1.5g |
| Carbs | 72.7g | 68.9g |
| Dietary fiber | 2.5g | 1.8g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 3.8g | 5.8g |
Weight handling
Use grams for this food; no household unit is shown.