Staples
Sorghum
Sorghum
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Whole grainDefault | Polished grain |
|---|---|---|
| Energy | 344kcal | 348kcal |
| Protein | 10.3g | 9.5g |
| Fat | 4.7g | 2.6g |
| Carbs | 71.1g | 74.1g |
| Dietary fiber | 9.7g | 4.4g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.