Eggs & dairy
Tamagoyaki
Tamagoyaki
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Rolled omeletDefault | Dashi rolled omelet |
|---|---|---|
| Energy | 146kcal | 123kcal |
| Protein | 10.5g | 11g |
| Fat | 9.2g | 9.2g |
| Carbs | 6.5g | 0.5g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 1.2g | 1.2g |
Weight handling
Use grams for this food; no household unit is shown.