Staples
Thin rice porridge
Thin rice porridge
Nutrition 4 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Polished riceDefault | Brown rice | Semi-milled rice | 70% milled rice |
|---|---|---|---|---|
| Energy | 33kcal | 32kcal | 32kcal | 32kcal |
| Protein | 0.5g | 0.6g | 0.6g | 0.6g |
| Fat | 0.1g | 0.2g | 0.1g | 0.1g |
| Carbs | 7.9g | 7.6g | 7.7g | 7.7g |
| Dietary fiber | 0.1g | 0.3g | 0.1g | 0.1g |
| Vitamin C | 0mg | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.