Staples
Udon noodles
Udon noodles
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Fresh udonDefault | Semi-dried udon |
|---|---|---|
| Energy | 249kcal | 296kcal |
| Protein | 6.1g | 7.8g |
| Fat | 0.6g | 3.4g |
| Carbs | 56.8g | 62.5g |
| Dietary fiber | 3.6g | 4.1g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 2.5g | 3g |
Weight handling
Use grams for this food; no household unit is shown.