Staples
Wheat gluten
Wheat gluten
Conversions Nutrition 3 forms Sourced
1 cup=120g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | PowderDefault | Granules | Paste |
|---|---|---|---|
| Energy | 398kcal | 101kcal | 145kcal |
| Protein | 72g | 20g | 25g |
| Fat | 9.7g | 2g | 4.1g |
| Carbs | 10.6g | 1.8g | 3.9g |
| Dietary fiber | 2.4g | 0.4g | 0.5g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0.2g | 0.1g | 0.6g |
Common weights
1 cup=120gMedium
1 tablespoon=7.5gMedium