Staples
Wheat grain
Wheat grain
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Domestic wheatDefault | Imported soft wheat | Imported hard wheat |
|---|---|---|---|
| Energy | 329kcal | 344kcal | 332kcal |
| Protein | 10.8g | 10.1g | 13g |
| Fat | 3.1g | 3.3g | 3g |
| Carbs | 72.1g | 75.2g | 69.4g |
| Dietary fiber | 14g | 11.2g | 11.4g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0g | 0g | 0g |
Weight handling
Use grams for this food; no household unit is shown.