Eggs & dairy
Whipped cream
Whipped cream
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Dairy fatDefault | Dairy and vegetable fat | Vegetable fat |
|---|---|---|---|
| Energy | 409kcal | 394kcal | 399kcal |
| Protein | 1.8g | 4g | 6.3g |
| Fat | 40.7g | 38.4g | 36.1g |
| Carbs | 12.9g | 12.9g | 12.9g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 0mg | 0mg | 0mg |
| Salt equivalent | 0.1g | 0.3g | 0.6g |
Weight handling
Use grams for this food; no household unit is shown.