Eggs & dairy
Yogurt
Yogurt
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Nonfat plainDefault | Sweetened skim | Sweetened drinkable |
|---|---|---|---|
| Energy | 37kcal | 65kcal | 64kcal |
| Protein | 4g | 4.3g | 2.9g |
| Fat | 0.3g | 0.2g | 0.5g |
| Carbs | 5.7g | 11.9g | 12.2g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 1mg | 0mg | 0mg |
| Salt equivalent | 0.1g | 0.2g | 0.1g |
Weight handling
Use grams for this food; no household unit is shown.