Seafood & cans
Abalone
Abalone
Nutrition 3 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Black abaloneDefault | Madaka abalone | Megai abalone |
|---|---|---|---|
| Energy | 76kcal | 74kcal | 74kcal |
| Protein | 14.3g | 14.6g | 12.2g |
| Fat | 0.8g | 0.4g | 0.3g |
| Carbs | 3.6g | 3.3g | 6.8g |
| Dietary fiber | 0g | 0g | 0g |
| Vitamin C | 1mg | 2mg | 1mg |
| Salt equivalent | 1.1g | 0.8g | 0.8g |
Weight handling
Use grams for this food; no household unit is shown.