Seafood & cans
Scallop
Scallop
Group for scallop, preserving MEXT row differences such as raw, adductor muscle, dried, and canned forms as variants.
Conversions Nutrition Seasonal 4 forms Sourced
1 piece=25g
Amount
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | ScallopDefault | Scallop adductor | Dried scallop adductor | Canned scallop adductor in water |
|---|---|---|---|---|
| Energy | 66kcal | 82kcal | 301kcal | 87kcal |
| Protein | 13.5g | 16.9g | 65.7g | 19.5g |
| Fat | 0.9g | 0.3g | 1.4g | 0.6g |
| Carbs | 1.5g | 3.5g | 7.6g | 1.5g |
| Dietary fiber | 0g | 0g | 0g | 0g |
| Vitamin C | 3mg | 2mg | 0mg | 0mg |
| Salt equivalent | 0.81g | 0.3g | 6.35g | 0.99g |
Common weights
1 piece=25gLow
Nutrition
Show vitamins & minerals
Show vitamins & minerals
Show vitamins & minerals
Show vitamins & minerals
Season
Peak
Storage
- Refrigerate: use fresh scallops same day. Can be frozen.
- Freeze: can be frozen raw.