Seafood & cans
Ami shrimp
Ami shrimp
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Salted krillDefault | Simmered krill |
|---|---|---|
| Energy | 62kcal | 230kcal |
| Protein | 12.9g | 19.1g |
| Fat | 1.1g | 1.8g |
| Carbs | 0.8g | 35.1g |
| Dietary fiber | 0g | 0g |
| Vitamin C | 0mg | 0mg |
| Salt equivalent | 19.8g | 6.9g |
Weight handling
Use grams for this food; no household unit is shown.