Seafood & cans
Aonori
Aonori
Nutrition 2 forms Sourced
Types and forms
Nutrition by type and form
Values are per 100g, so variety and processing differences remain visible.
| Nutrient | Dried aonoriDefault | Dried aosa |
|---|---|---|
| Energy | 249kcal | 201kcal |
| Protein | 29.4g | 22.1g |
| Fat | 5.2g | 0.6g |
| Carbs | 41g | 41.7g |
| Dietary fiber | 35.2g | 29.1g |
| Vitamin C | 62mg | 25mg |
| Salt equivalent | 8.1g | 9.9g |
Weight handling
Use grams for this food; no household unit is shown.